Alliance Member Rankings
| Rank | User | Role | GCL Level | Combined RCL | Spawn Count |
|---|---|---|---|---|---|
| 1 | NoName_ | member | 8 | 0 | 0 |
| 2 | legendE | member | 14 | 80 | 30 |
| 3 | Jamescript | member | 8 | 0 | 0 |
| 4 | Kaoruko | owner | 14 | 4 | 1 |
| 5 | MoSaSa | member | 8 | 0 | 0 |
| 6 | Petrichor | member | 16 | 48 | 18 |
| 7 | XANFLORP | member | 12 | 48 | 18 |
| 8 | Bobbywang_ | member | 46 | 347 | 127 |
| 9 | E9C50 | admin | 12 | 92 | 32 |
| 10 | MrZh | member | 11 | 12 | 4 |
| 11 | Au9stn | member | 16 | 120 | 45 |
| 12 | an_w | member | 25 | 132 | 47 |
| 13 | keqing | member | 23 | 72 | 27 |
We don't have a charter yet.