Alliance Member Rankings
| Rank | User | Role | GCL Level | Combined RCL | Spawn Count |
|---|---|---|---|---|---|
| 1 | Sneaky_Polar_Bear | member | 31 | 232 | 87 |
| 2 | Kalgen | admin | 82 | 647 | 242 |
| 3 | Harabi | owner | 51 | 400 | 150 |
| 4 | MadDokMike | member | 33 | 246 | 86 |
| 5 | DasBrain | member | 23 | 160 | 59 |
| 6 | Trepidimous | member | 79 | 167 | 62 |
| 7 | Totalschaden | admin | 114 | 896 | 336 |
| 8 | slowmotionghost | member | 57 | 286 | 106 |
Shard1.clear()
As the name implies, our goal is simple: clear shard1. Right now the shard is too quiet and overcrowded. We want excitement — conflict — chaos. So we’re starting our journey: to clear the entire shard. “Shard1 might be better without you!”